Homepage > Statistics


Statistics Summary - November - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.345 -5,2 129.055 908.262 -5,2 12.650.127 7.157,2 11,8 81.671,0
Porto 4.177 -1,1 51.686 285.367 1,3 4.201.092 2.889,3 -4,0 34.093,7
Faro 1.931 5,8 38.313 228.929 1,8 5.294.346 29,0 -13,9 527,4
Santa Maria 262 -17,6 3.365 6.862 -28,4 95.280 23,1 -95,6 2.623,5
Ponta Delgada 732 3,7 11.362 51.329 -3,9 867.852 451,1 -8,1 5.698,3
Horta 306 2,0 4.479 10.068 1,3 186.674 62,5 11,1 860,5
Flores 78 0,0 1.320 2.372 17,7 40.629 19,5 37,4 229,9
Total ANA 17.831 -2,9 239.580 1.493.189 -3,0 23.336.000 10.631,9 0,9 125.704,4
 
Madeira 1.716 -1,1 21.024 163.284 -6,0 2.277.890 497,6 -8,0 6.136,8
Porto Santo 200 -9,9 2.824 5.618 -35,9 124.549 12,3 -49,2 223,8
Total ANAM 1.916 -2,1 23.848 168.902 -7,4 2.402.439 509,9 -9,8 6.360,6

Statistics Summary - October - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 11.818 0,5 118.710 1.143.774 -3,8 11.741.865 7.422,0 4,9 74.513,8
Porto 4.719 12,0 47.509 365.480 12,7 3.915.725 3.199,3 -1,2 31.204,4
Faro 3.978 -0,2 36.382 548.545 0,1 5.065.417 31,7 -35,3 498,4
Santa Maria 262 -16,8 3.103 5.259 -23,4 88.418 225,4 -8,3 2.600,4
Ponta Delgada 959 -2,3 10.630 65.697 -14,3 816.523 499,0 -5,8 5.247,2
Horta 388 3,7 4.173 13.495 -6,3 176.606 76,3 -1,6 798,0
Flores 110 -6,8 1.242 2.979 7,0 38.257 20,0 14,1 210,3
Total ANA 22.234 2,2 221.749 2.145.229 -0,8 21.842.811 11.473,6 2,2 115.072,5
 
Madeira 1.836 1,1 19.308 191.143 -5,6 2.114.606 552,9 -17,4 5.639,2
Porto Santo 235 -4,9 2.624 8.898 -17,9 118.931 25,7 37,3 211,6
Total ANAM 2.071 0,4 21.932 200.041 -6,3 2.233.537 578,7 -15,9 5.850,8

Statistics Summary - September - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 12.079 1,6 106.892 1.286.702 -1,7 10.598.091 7.188,5 3,5 67.091,8
Porto 4.930 12,4 42.790 427.095 8,0 3.550.245 3.016,1 -0,7 28.005,1
Faro 4.342 -4,2 32.404 656.952 -4,9 4.516.872 46,2 -19,2 466,7
Santa Maria 260 -6,8 2.841 6.163 -15,4 83.159 92,6 -69,1 2.375,0
Ponta Delgada 1.130 -0,4 9.671 88.874 -5,4 750.826 448,7 -19,1 4.748,2
Horta 418 -4,8 3.785 18.572 -6,0 163.111 68,4 -21,8 721,7
Flores 130 4,8 1.132 4.189 11,0 35.278 17,8 -9,0 190,3
Total ANA 23.289 2,2 199.515 2.488.547 -1,3 19.697.582 10.878,3 -1,1 103.598,9
 
Madeira 1.997 8,1 17.472 228.401 2,8 1.923.463 605,1 15,6 5.086,3
Porto Santo 285 -7,2 2.389 13.694 -5,3 110.033 21,9 -21,6 185,8
Total ANAM 2.282 5,9 19.861 242.095 2,3 2.033.496 627,0 13,7 5.272,1

Statistics Summary - August - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 13.301 2,4 94.813 1.513.833 1,7 9.311.389 6.808,5 10,9 59.903,3
Porto 5.339 11,2 37.860 528.114 10,9 3.123.150 3.438,2 25,5 24.989,0
Faro 5.054 -0,3 28.062 748.558 1,4 3.859.920 57,9 -27,1 420,5
Santa Maria 324 3,8 2.581 11.358 10,9 76.996 341,9 -50,6 2.282,4
Ponta Delgada 1.528 2,2 8.541 136.644 -1,5 661.952 524,3 -5,2 4.299,5
Horta 571 -0,3 3.367 32.988 0,8 144.539 81,8 -6,2 653,3
Flores 188 -5,1 1.002 7.247 9,6 31.089 26,2 -1,5 172,6
Total ANA 26.305 3,4 176.226 2.978.742 3,0 17.209.035 11.278,7 9,3 92.720,6
 
Madeira 2.098 8,1 15.475 248.653 -0,3 1.695.062 536,8 6,8 4.481,2
Porto Santo 370 12,1 2.104 23.249 9,6 96.339 26,7 -9,5 163,9
Total ANAM 2.468 8,7 17.579 271.902 0,5 1.791.401 563,4 5,9 4.645,1

Statistics Summary - July - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 13.102 1,4 81.512 1.405.626 0,9 7.797.556 7.856,9 11,9 53.094,9
Porto 5.174 9,8 32.521 469.548 10,5 2.595.036 3.391,2 5,7 21.550,8
Faro 4.994 0,7 23.008 733.920 1,4 3.111.362 67,7 -37,0 362,6
Santa Maria 305 -7,0 2.257 7.701 4,3 65.638 206,9 -50,8 1.940,5
Ponta Delgada 1.462 2,2 7.013 114.513 -0,5 525.308 576,3 -1,0 3.775,3
Horta 566 1,4 2.796 26.695 -3,3 111.551 102,3 7,1 571,5
Flores 194 -8,5 814 6.677 -0,7 23.842 27,2 2,2 146,4
Total ANA 25.797 2,7 149.921 2.764.680 2,4 14.230.293 12.228,5 6,7 81.441,9
 
Madeira 2.051 5,6 13.377 221.698 -3,1 1.446.409 620,6 4,6 3.944,4
Porto Santo 329 28,5 1.734 16.941 8,3 73.090 17,2 -11,9 137,2
Total ANAM 2.380 8,3 15.111 238.639 -2,4 1.519.499 637,8 4,1 4.081,7

Statistics Summary - June - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 12.127 1,4 68.410 1.195.366 4,4 6.391.930 8.998,3 18,8 45.238,0
Porto 4.892 16,3 27.347 397.269 20,2 2.125.488 3.470,4 11,3 18.159,6
Faro 4.424 -2,3 18.014 637.394 -1,2 2.377.442 61,2 -5,8 295,0
Santa Maria 307 11,2 1.952 9.490 38,9 57.937 96,9 -81,0 1.733,6
Ponta Delgada 1.147 3,3 5.551 82.717 -4,2 410.795 557,4 -3,0 3.198,9
Horta 460 16,8 2.230 19.589 6,0 84.856 88,6 -3,2 469,2
Flores 132 10,0 620 3.694 -0,5 17.165 21,2 9,8 119,1
Total ANA 23.489 4,0 124.124 2.345.519 4,9 11.465.613 13.293,9 11,2 69.213,4
 
Madeira 1.926 8,9 11.326 207.805 8,4 1.224.711 617,6 2,9 3.323,9
Porto Santo 284 25,7 1.405 12.716 -2,5 56.149 15,4 6,7 120,0
Total ANAM 2.210 10,8 12.731 220.521 7,7 1.280.860 633,0 3,0 3.443,9

Statistics Summary - May - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 11.848 -2,6 56.283 1.194.207 5,1 5.196.564 8.092,2 8,7 36.239,7
Porto 4.815 15,1 22.455 399.683 21,8 1.728.219 2.850,8 -11,6 14.689,2
Faro 4.468 5,1 13.590 614.452 5,3 1.740.048 51,6 -7,9 233,7
Santa Maria 310 13,1 1.645 7.251 10,5 48.447 87,6 -82,7 1.636,7
Ponta Delgada 1.136 5,9 4.404 85.068 3,3 328.078 610,2 -9,6 2.641,5
Horta 433 5,6 1.770 17.063 4,2 65.267 98,9 -3,4 380,6
Flores 136 9,7 488 3.513 14,9 13.471 26,8 19,4 98,0
Total ANA 23.146 3,0 100.635 2.321.237 7,7 9.120.094 11.818,0 -1,7 55.919,5
 
Madeira 1.952 4,2 9.400 219.698 5,1 1.016.906 632,5 10,3 2.706,3
Porto Santo 264 11,9 1.121 9.956 -13,5 43.433 14,4 -28,1 104,7
Total ANAM 2.216 5,1 10.521 229.654 4,2 1.060.339 646,9 9,0 2.810,9

Statistics Summary - April - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 11.285 -2,6 44.435 1.079.072 -7,2 4.002.357 7.443,0 7,2 28.147,6
Porto 4.613 16,6 17.640 363.411 10,5 1.328.536 3.107,9 13,2 11.838,5
Faro 3.402 2,3 9.122 422.571 -2,4 1.125.596 67,7 24,2 182,1
Santa Maria 296 -1,3 1.335 6.891 -14,1 41.196 95,7 33,1 1.549,1
Ponta Delgada 1.011 -1,3 3.268 71.051 -12,0 243.010 508,7 -5,9 2.031,3
Horta 392 -1,5 1.337 14.277 -12,4 48.204 80,4 -10,3 281,8
Flores 126 5,0 352 3.332 33,7 9.958 18,1 -7,6 71,1
Total ANA 21.125 2,0 77.489 1.960.605 -3,5 6.798.857 11.321,4 8,2 44.101,5
 
Madeira 1.967 -2,4 7.448 217.186 -10,7 797.208 561,0 -10,1 2.073,8
Porto Santo 245 12,9 857 9.405 -20,9 33.477 41,1 142,0 90,3
Total ANAM 2.212 -0,9 8.305 226.591 -11,2 830.685 602,1 -6,0 2.164,0

Statistics Summary - March - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 11.467 1,2 33.150 1.141.036 12,8 2.923.285 7.496,1 -6,1 20.704,6
Porto 4.537 11,1 13.027 378.355 31,7 965.125 2.945,8 -7,1 8.730,6
Faro 2.432 -2,4 5.720 324.527 -0,1 703.025 47,4 -15,9 114,4
Santa Maria 322 3,9 1.039 12.032 15,5 34.305 487,7 1.743,4 1.453,4
Ponta Delgada 830 4,5 2.257 73.959 16,7 171.959 561,2 -10,7 1.522,6
Horta 328 -4,1 945 13.928 -0,4 33.927 76,7 -26,0 201,4
Flores 80 -14,9 226 2.581 7,9 6.626 23,3 8,8 53,1
Total ANA 19.996 2,9 56.364 1.946.418 13,5 4.838.252 11.638,2 -3,0 32.780,1
 
Madeira 1.992 11,4 5.481 235.384 19,5 580.022 535,4 -9,7 1.512,7
Porto Santo 202 -3,3 612 8.194 -28,6 24.072 16,4 -10,9 49,2
Total ANAM 2.194 9,9 6.093 243.578 16,9 604.094 551,8 -9,8 1.561,9

Statistics Summary - February - 2008
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.483 5,4 21.683 872.005 9,8 1.782.249 6.886,5 7,0 13.208,5
Porto 4.107 13,5 8.490 282.575 23,0 586.770 2.810,0 2,5 5.784,8
Faro 1.733 -4,8 3.288 212.926 -0,3 378.498 33,8 -41,8 67,0
Santa Maria 330 34,7 717 11.833 26,6 22.273 465,6 329,1 965,7
Ponta Delgada 683 6,7 1.427 46.457 1,5 98.000 460,3 7,8 961,4
Horta 299 11,2 617 9.407 -0,6 19.999 69,2 13,2 124,7
Flores 70 0,0 146 1.917 27,5 4.045 15,2 59,4 29,8
Total ANA 17.705 6,6 36.368 1.437.120 10,2 2.891.834 10.740,7 9,2 21.141,9
 
Madeira 1.694 7,4 3.489 169.830 9,9 344.638 486,3 -1,2 977,3
Porto Santo 190 -3,1 410 6.649 -33,1 15.878 15,3 -19,0 32,8
Total ANAM 1.884 6,2 3.899 176.479 7,3 360.516 501,7 -1,8 1.010,1